Most Recent Rio Grande Homes For Sale
| View All Rio Grande Homes For Sale | ||
|
3013 Route 9 S, Rio Grande, NJ 08242 | $398,000 4 beds 2.5 baths |
|
Hemlock Dr, Rio Grande, NJ 08242 | $229,604 |
|
18 Linden Ln, Rio Grande, NJ 08242 | $195,000 3 beds 1 bath |
Real Estate Resources |
Rio Grande Apartments
There are 40 apartments found in and near the Rio Grande area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Alpine Mortgage Services | 03/17/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
| Alpine Mortgage Services | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings